Call : +8613532737519
Insulation material | PPE/TPE | Safety degree | II | ||||||
Rated current | Max.60A | Over voltage category/Pollution degree | CATIII/2 | ||||||
Rated voltage | 1500VDC | Flame class | UL94-V0 | ||||||
Test voltage | 8kV(50Hz,Imin) | Ambient temperature range | -40â...+85â(IEC) | ||||||
Typical contact resistance | â¤0.5mΩ | Suitable cable cross sections | 4/10sqmm | ||||||
Contact material | Copper,Tin plated | Upper limiting temperature | 110â(IEC) | ||||||
Degree of protection | IP67 |
![]() |
NEWSUN PV TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |