Call : +8613532737519
1500VDC PV4.0 Cable Connector | |||||||||
Product Specifications | |||||||||
Insulation material | PPE/PA | Safety degree | II | ||||||
Rated voltage | 1500VDC | Flame class | UL94-V0 | ||||||
Rated Impulse voltage | 12KV | Installation type | Outdoor,UV resistant(F1) | ||||||
Test voltage | 8kV(50Hz,1min) | Ambient temperature range | -40â...+85â(IEC) | ||||||
Contact resistance | â¤0.25 mΩ | Suitable cable cross sections | 1.5~10mm2/16~8AWG | ||||||
Contact material | Copper,Tin plated | Connecting system | Crimp connection | ||||||
Degree of protection | IP68(1m,1H) | Nut cap locking force | 1.5-1.8Nm | ||||||
Overvoltage category/Pollution degree | CATIII/2 | Upper limiting temperature | 110â(IEC) | ||||||
Regulatory approval | TUV/CE(IEC62852:2014) | Rated Impulse voltage | 16kV |
![]() |
NEWSUN PV TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |