1500vdc Fuse Holder Convenient Operation Photovoltaic Solar Panel Fuse Base Holder
Product Specifications | |||
Insulation material | PA | Flame class | UL94-V0 |
Rated current | 50A | Ambient temperature range | -40 +85(IEC) |
Rated voltage | 1500VDC | Suitable cable cross sections | 1.5 16mm 16 16AWG |
Test voltage | AC3kV(50Hz,Imin) | Connecting system | Crimp connection |
Contact resistance | 0.25m | Nut cap locking force | 1.8Nm |
Contact material | Copper,Tin plated | Upper limiting temperature | 125 (IEC) |
Insulation resistance | 500Vdc 1000M | Rail spec. | TH35 |
![]() |
NEWSUN PV TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |