PV4.0 1500VDC Panel Connector Standard type | |||
Product Specifications | |||
Insulation material | PPE/PA | Safety degree | II |
Rated current | 35A | Flame class | UL94-V0 |
Rated voltage | 1500VDC | Ambient temperature range | -40-+85(IEC) |
Test voltage | 8kV(50Hz,Imin) | Suitable cable cross sections | 2.5-6mm2/14-10AWG |
Contact resistance | less than 0.25mohm | Connecting system | Crimp connection |
Contact material | Copper,Tin plated | Nut cap locking force | 0.8-1.0Nm |
Degree of protection | IP68(1m,1H) | Upper limiting temperature | 110(IEC) |
Overvoltage category/Pollution degree | CATIII/2 | Rated Impulse voltage | 16kV |
![]() |
NEWSUN PV TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |